Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | St. Mary Mazzarello Girls' Higher Secondary School |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 1245678 |
3 | SCHOOL CODE (IF APPLICABLE) | 123456 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jowai, Meghalaya 793150 |
5 | PRINCIPAL NAME | ALEXIUS CONDPAN |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
7 | SCHOOL EMAIL ID | mazzarellosch@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-03825-295123 |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION UP TO SECONDARY |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL444 |
DEO CERTIFICATE
SELF CERTIFICATION |
8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE 2023-24 |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULTS |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ALEXIUS CONDPAN |
2 | TOTAL NUMBER OF TEACHERS | 42 |
PGT | 8 | |
TGT | 12 | |
PRT | 22 | |
3 | TEACHERS SECTION RATIO | 3 |
4 | DETAILS OF SPECIAL EDUCATOR | PHYSICAL INSTRUCTOR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | THRESIAMMA PHILIP |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2022-23 | 95 | 84 | 88.42 |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 56655 |
2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 52 nos. & 500 sq. ft. |
3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 3 nos. & 600 sq. ft. |
4 | INTERNET FACILITY | NO |
5 | NO. OF GIRLS TOILET | 10 |
6 | NO. OF BOYS TOILET | 10 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |